Employee cost per pay period
Benefit plan options | Employee | Employee + Spouse/DP |
Employee + Child(ren) |
Family |
---|---|---|---|---|
Medical | ||||
Cigna HDHP Plus with HSA | $24.50 | $118.50 | $107.00 | $178.00 |
Cigna EPO Base | $65.50 | $166.50 | $150.00 | $249.50 |
Cigna PPO Premium | $99.00 | $228.00 | $203.50 | $339.50 |
Kaiser HMO | $95.00 | $199.50 | $166.50 | $289.50 |
Dental | ||||
Dental PPO | $4.25 | $8.25 | $8.50 | $13.75 |
Dental PPO Plus | $7.25 | $13.75 | $16.50 | $25.00 |
Vision | ||||
VSP Vision (paid by Sprinklr) | $0.00 | $0.00 | $0.00 | $0.00 |
VSP Vision Plus | $4.25 | $7.25 | $7.00 | $11.50 |
* Employees who cover domestic partners are taxed on imputed income.
COBRA rates
When your employment with Sprinklr ends, so does your participation in many of the Company’s benefit plans. If you (or a covered family member) are interested in continuing coverage at your own cost after your coverage ends, you may elect continued coverage through COBRA.